| 1 | Sequential Causal Imitation Learning with Unobserved Confounders | 7.00 | 0.71 | 8, 7, 7, 6 | Oral | Poster | ✔ |
| 2 | Sequential Causal Imitation Learning with Unobserved Confounders | 7.40 | 0.80 | 9, 7, 7, 7, 7 | Oral | Oral | ✔ |
| 3 | Replacing Rewards with Examples: Example-Based Policy Search via Recursive Classification | 8.00 | 0.71 | 8, 7, 9, 8 | Oral | Oral | ✔ |
| 4 | Replacing Rewards with Examples: Example-Based Policy Search via Recursive Classification | 7.33 | 0.47 | 8, 7, 7 | Oral | Poster | ✔ |
| 5 | Learning Frequency Domain Approximation for Binary Neural Networks | 7.00 | 0.82 | 6, 7, 8 | Oral | Poster | ✔ |
| 6 | Learning Frequency Domain Approximation for Binary Neural Networks | 7.75 | 0.43 | 7, 8, 8, 8 | Oral | Oral | ✔ |
| 7 | Latent Equilibrium: A unified learning theory for arbitrarily fast computation with arbitrarily slow neurons | 6.67 | 2.62 | 3, 8, 9 | Oral | Poster | ✔ |
| 8 | Latent Equilibrium: A unified learning theory for arbitrarily fast computation with arbitrarily slow neurons | 8.00 | 0.71 | 9, 8, 7, 8 | Oral | Oral | ✔ |
| 9 | Causal Identification with Matrix Equations | 6.00 | 0.00 | 6, 6, 6, 6 | Oral | Poster | ✔ |
| 10 | Causal Identification with Matrix Equations | 7.00 | 0.82 | 7, 6, 8 | Oral | Oral | ✔ |
| 11 | Variational Inference for Continuous-Time Switching Dynamical Systems | 7.25 | 0.43 | 7, 7, 7, 8 | Spotlight | Spotlight | ✔ |
| 12 | Variational Inference for Continuous-Time Switching Dynamical Systems | 6.50 | 0.87 | 8, 6, 6, 6 | Spotlight | Poster | ✔ |
| 13 | Statistical Query Lower Bounds for List-Decodable Linear Regression | 7.50 | 0.50 | 8, 8, 7, 7 | Spotlight | Spotlight | ✔ |
| 14 | Statistical Query Lower Bounds for List-Decodable Linear Regression | 7.75 | 0.43 | 8, 8, 8, 7 | Spotlight | Spotlight | ✔ |
| 15 | Sliced Mutual Information: A Scalable Measure of Statistical Dependence | 7.00 | 0.71 | 8, 7, 7, 6 | Spotlight | Spotlight | ✔ |
| 16 | Sliced Mutual Information: A Scalable Measure of Statistical Dependence | 6.00 | 1.22 | 7, 6, 7, 4 | Spotlight | Poster | ✔ |
| 17 | Sequence-to-Sequence Learning with Latent Neural Grammars | 6.75 | 0.83 | 6, 7, 8, 6 | Spotlight | Poster | ✔ |
| 18 | Sequence-to-Sequence Learning with Latent Neural Grammars | 7.50 | 0.87 | 9, 7, 7, 7 | Spotlight | Spotlight | ✔ |
| 19 | Prototypical Cross-Attention Networks for Multiple Object Tracking and Segmentation | 5.25 | 0.43 | 5, 5, 6, 5 | Spotlight | Reject | ✔ |
| 20 | Prototypical Cross-Attention Networks for Multiple Object Tracking and Segmentation | 6.75 | 0.43 | 7, 7, 6, 7 | Spotlight | Spotlight | ✔ |
| 21 | Program Synthesis Guided Reinforcement Learning for Partially Observed Environments | 4.80 | 1.17 | 5, 4, 4, 4, 7 | Spotlight | Reject | ✔ |
| 22 | Program Synthesis Guided Reinforcement Learning for Partially Observed Environments | 6.25 | 1.30 | 7, 7, 4, 7 | Spotlight | Spotlight | ✔ |
| 23 | On the Value of Infinite Gradients in Variational Autoencoder Models | 7.33 | 0.47 | 8, 7, 7 | Spotlight | Spotlight | ✔ |
| 24 | On the Value of Infinite Gradients in Variational Autoencoder Models | 5.75 | 0.43 | 6, 5, 6, 6 | Spotlight | Reject | ✔ |
| 25 | On the Power of Differentiable Learning versus PAC and SQ Learning | 7.00 | 0.00 | 7, 7, 7 | Spotlight | Spotlight | ✔ |
| 26 | On the Power of Differentiable Learning versus PAC and SQ Learning | 7.00 | 0.00 | 7, 7, 7, 7 | Spotlight | Poster | ✔ |
| 27 | Offline RL Without Off-Policy Evaluation | 6.25 | 1.92 | 8, 7, 7, 3 | Spotlight | Poster | ✔ |
| 28 | Offline RL Without Off-Policy Evaluation | 7.75 | 0.83 | 8, 9, 7, 7 | Spotlight | Spotlight | ✔ |
| 29 | Learning with Holographic Reduced Representations | 6.67 | 0.47 | 7, 6, 7 | Spotlight | Poster | ✔ |
| 30 | Learning with Holographic Reduced Representations | 7.00 | 0.71 | 7, 6, 7, 8 | Spotlight | Spotlight | ✔ |
| 31 | Learning Generalized Gumbel-max Causal Mechanisms | 6.50 | 0.87 | 5, 7, 7, 7 | Spotlight | Spotlight | ✔ |
| 32 | Learning Generalized Gumbel-max Causal Mechanisms | 4.33 | 0.94 | 5, 5, 3 | Spotlight | Reject | ✔ |
| 33 | Learning Disentangled Behavior Embeddings | 5.00 | 0.82 | 5, 6, 4 | Spotlight | Reject | ✔ |
| 34 | Learning Disentangled Behavior Embeddings | 7.25 | 0.43 | 7, 7, 7, 8 | Spotlight | Spotlight | ✔ |
| 35 | Generalized Depthwise-Separable Convolutions for Adversarially Robust and Efficient Neural Networks | 6.67 | 0.47 | 7, 6, 7 | Spotlight | Spotlight | ✔ |
| 36 | Generalized Depthwise-Separable Convolutions for Adversarially Robust and Efficient Neural Networks | 5.50 | 1.50 | 7, 6, 6, 3 | Spotlight | Poster | ✔ |
| 37 | Forster Decomposition and Learning Halfspaces with Noise | 7.25 | 0.83 | 8, 8, 6, 7 | Spotlight | Spotlight | ✔ |
| 38 | Forster Decomposition and Learning Halfspaces with Noise | 6.25 | 0.43 | 6, 6, 6, 7 | Spotlight | Poster | ✔ |
| 39 | Early-stopped neural networks are consistent | 6.25 | 0.43 | 7, 6, 6, 6 | Spotlight | Spotlight | ✔ |
| 40 | Early-stopped neural networks are consistent | 7.00 | 0.89 | 6, 8, 8, 6, 7 | Spotlight | Spotlight | ✔ |
| 41 | Diffusion Models Beat GANs on Image Synthesis | 7.50 | 1.12 | 9, 8, 7, 6 | Spotlight | Spotlight | ✔ |
| 42 | Diffusion Models Beat GANs on Image Synthesis | 7.50 | 0.87 | 9, 7, 7, 7 | Spotlight | Spotlight | ✔ |
| 43 | Coresets for Decision Trees of Signals | 6.50 | 1.50 | 8, 7, 7, 4 | Spotlight | Oral | ✔ |
| 44 | Coresets for Decision Trees of Signals | 6.67 | 0.47 | 7, 7, 6 | Spotlight | Poster | ✔ |
| 45 | Continuous vs. Discrete Optimization of Deep Neural Networks | 5.00 | 1.58 | 6, 7, 3, 4 | Spotlight | Reject | ✔ |
| 46 | Continuous vs. Discrete Optimization of Deep Neural Networks | 7.00 | 0.63 | 8, 7, 7, 6, 7 | Spotlight | Spotlight | ✔ |
| 47 | Collaborating with Humans without Human Data | 6.00 | 1.41 | 5, 8, 5 | Spotlight | Reject | ✔ |
| 48 | Collaborating with Humans without Human Data | 7.25 | 1.48 | 7, 8, 5, 9 | Spotlight | Spotlight | ✔ |
| 49 | Clustering Effect of Adversarial Robust Models | 6.00 | 0.82 | 6, 7, 5 | Spotlight | Poster | ✔ |
| 50 | Clustering Effect of Adversarial Robust Models | 6.33 | 0.47 | 6, 7, 6 | Spotlight | Spotlight | ✔ |
| 51 | Closing the Gap: Tighter Analysis of Alternating Stochastic Gradient Methods for Bilevel Problems | 6.25 | 0.43 | 6, 6, 6, 7 | Spotlight | Poster | ✔ |
| 52 | Closing the Gap: Tighter Analysis of Alternating Stochastic Gradient Methods for Bilevel Problems | 7.75 | 0.43 | 7, 8, 8, 8 | Spotlight | Spotlight | ✔ |
| 53 | Beyond Tikhonov: faster learning with self-concordant losses, via iterative regularization | 7.25 | 0.43 | 8, 7, 7, 7 | Spotlight | Poster | ✔ |
| 54 | Beyond Tikhonov: faster learning with self-concordant losses, via iterative regularization | 7.75 | 0.43 | 7, 8, 8, 8 | Spotlight | Spotlight | ✔ |
| 55 | Believe What You See: Implicit Constraint Approach for Offline Multi-Agent Reinforcement Learning | 7.00 | 0.00 | 7, 7, 7, 7 | Spotlight | Spotlight | ✔ |
| 56 | Believe What You See: Implicit Constraint Approach for Offline Multi-Agent Reinforcement Learning | 5.50 | 0.50 | 6, 5, 5, 6 | Spotlight | Reject | ✔ |
| 57 | An Infinite-Feature Extension for Bayesian ReLU Nets That Fixes Their Asymptotic Overconfidence | 7.00 | 0.00 | 7, 7, 7, 7 | Spotlight | Spotlight | ✔ |
| 58 | An Infinite-Feature Extension for Bayesian ReLU Nets That Fixes Their Asymptotic Overconfidence | 6.75 | 0.83 | 6, 8, 7, 6 | Spotlight | Poster | ✔ |
| 59 | Aligned Structured Sparsity Learning for Efficient Image Super-Resolution | 8.00 | 0.00 | 8, 8, 8 | Spotlight | Spotlight | ✔ |
| 60 | Aligned Structured Sparsity Learning for Efficient Image Super-Resolution | 4.33 | 0.47 | 4, 4, 5 | Spotlight | Reject | ✔ |
| 61 | α
-IoU: A Family of Power Intersection over Union Losses for Bounding Box Regression | 4.33 | 0.47 | 4, 5, 4 | Poster | Reject | ✔ |
| 62 | α
-IoU: A Family of Power Intersection over Union Losses for Bounding Box Regression | 6.71 | 0.45 | 7, 7, 7, 7, 7, 6, 6 | Poster | Poster | ✔ |
| 63 | Zero Time Waste: Recycling Predictions in Early Exit Neural Networks | 6.25 | 1.30 | 7, 5, 5, 8 | Poster | Poster | ✔ |
| 64 | Zero Time Waste: Recycling Predictions in Early Exit Neural Networks | 4.50 | 0.87 | 6, 4, 4, 4 | Poster | Reject | ✔ |
| 65 | XDO: A Double Oracle Algorithm for Extensive-Form Games | 5.50 | 0.50 | 5, 6, 6, 5 | Poster | Poster | ✔ |
| 66 | XDO: A Double Oracle Algorithm for Extensive-Form Games | 6.00 | 0.71 | 7, 6, 6, 5 | Poster | Poster | ✔ |
| 67 | Which Mutual-Information Representation Learning Objectives are Sufficient for Control? | 6.25 | 0.43 | 7, 6, 6, 6 | Poster | Poster | ✔ |
| 68 | Which Mutual-Information Representation Learning Objectives are Sufficient for Control? | 6.00 | 0.71 | 5, 6, 6, 7 | Poster | Reject | ✔ |
| 69 | When Expressivity Meets Trainability: Fewer than
n
Neurons Can Work | 6.75 | 0.83 | 6, 7, 8, 6 | Poster | Poster | ✔ |
| 70 | When Expressivity Meets Trainability: Fewer than
n
Neurons Can Work | 5.80 | 0.40 | 5, 6, 6, 6, 6 | Poster | Reject | ✔ |
| 71 | What training reveals about neural network complexity | 6.60 | 0.49 | 6, 7, 7, 7, 6 | Poster | Poster | ✔ |
| 72 | What training reveals about neural network complexity | 6.75 | 1.30 | 6, 5, 8, 8 | Poster | Poster | ✔ |
| 73 | Weak-shot Fine-grained Classification via Similarity Transfer | 4.25 | 0.83 | 3, 5, 5, 4 | Poster | Reject | ✔ |
| 74 | Weak-shot Fine-grained Classification via Similarity Transfer | 6.33 | 0.47 | 7, 6, 6 | Poster | Poster | ✔ |
| 75 | VoiceMixer: Adversarial Voice Style Mixup | 6.75 | 1.64 | 8, 8, 7, 4 | Poster | Poster | ✔ |
| 76 | VoiceMixer: Adversarial Voice Style Mixup | 6.50 | 0.87 | 7, 7, 5, 7 | Poster | Poster | ✔ |
| 77 | Visual Search Asymmetry: Deep Nets and Humans Share Similar Inherent Biases | 6.75 | 1.09 | 8, 5, 7, 7 | Poster | Poster | ✔ |
| 78 | Visual Search Asymmetry: Deep Nets and Humans Share Similar Inherent Biases | 7.00 | 0.82 | 8, 6, 7 | Poster | Poster | ✔ |
| 79 | VigDet: Knowledge Informed Neural Temporal Point Process for Coordination Detection on Social Media | 5.00 | 0.71 | 4, 5, 5, 6 | Poster | Reject | ✔ |
| 80 | VigDet: Knowledge Informed Neural Temporal Point Process for Coordination Detection on Social Media | 6.50 | 0.87 | 7, 7, 7, 5 | Poster | Poster | ✔ |
| 81 | Video Instance Segmentation using Inter-Frame Communication Transformers | 6.25 | 0.43 | 6, 6, 7, 6 | Poster | Poster | ✔ |
| 82 | Video Instance Segmentation using Inter-Frame Communication Transformers | 4.50 | 0.87 | 5, 5, 3, 5 | Poster | Reject | ✔ |
| 83 | ViTAE: Vision Transformer Advanced by Exploring Intrinsic Inductive Bias | 5.33 | 0.47 | 5, 5, 6 | Poster | Reject | ✔ |
| 84 | ViTAE: Vision Transformer Advanced by Exploring Intrinsic Inductive Bias | 7.25 | 0.83 | 6, 8, 7, 8 | Poster | Poster | ✔ |
| 85 | User-Level Differentially Private Learning via Correlated Sampling | 7.20 | 0.40 | 7, 7, 7, 7, 8 | Poster | Poster | ✔ |
| 86 | User-Level Differentially Private Learning via Correlated Sampling | 7.00 | 0.00 | 7, 7, 7, 7 | Poster | Poster | ✔ |
| 87 | Unsupervised Object-Based Transition Models For 3D Partially Observable Environments | 5.75 | 1.48 | 4, 5, 8, 6 | Poster | Reject | ✔ |
| 88 | Unsupervised Object-Based Transition Models For 3D Partially Observable Environments | 6.50 | 0.96 | 5, 7, 8, 6, 6, 7 | Poster | Poster | ✔ |
| 89 | Universal Approximation Using Well-Conditioned Normalizing Flows | 6.86 | 0.35 | 7, 7, 6, 7, 7, 7, 7 | Poster | Poster | ✔ |
| 90 | Universal Approximation Using Well-Conditioned Normalizing Flows | 6.00 | 0.00 | 6, 6, 6 | Poster | Poster | ✔ |
| 91 | Understanding End-to-End Model-Based Reinforcement Learning Methods as Implicit Parameterization | 4.33 | 1.11 | 3, 3, 4, 6, 5, 5 | Poster | Reject | ✔ |
| 92 | Understanding End-to-End Model-Based Reinforcement Learning Methods as Implicit Parameterization | 6.50 | 0.50 | 6, 6, 7, 7 | Poster | Poster | ✔ |
| 93 | Understanding Bandits with Graph Feedback | 6.50 | 0.50 | 7, 6, 7, 6 | Poster | Poster | ✔ |
| 94 | Understanding Bandits with Graph Feedback | 6.00 | 0.71 | 5, 6, 6, 7 | Poster | Poster | ✔ |
| 95 | Uncertainty-Driven Loss for Single Image Super-Resolution | 4.50 | 0.50 | 4, 4, 5, 5 | Poster | Reject | ✔ |
| 96 | Uncertainty-Driven Loss for Single Image Super-Resolution | 6.67 | 0.47 | 7, 7, 6 | Poster | Poster | ✔ |
| 97 | Two Sides of Meta-Learning Evaluation: In vs. Out of Distribution | 6.50 | 0.50 | 6, 7, 6, 7 | Poster | Poster | ✔ |
| 98 | Two Sides of Meta-Learning Evaluation: In vs. Out of Distribution | 6.00 | 1.22 | 6, 8, 5, 5 | Poster | Poster | ✔ |
| 99 | Towards a Theoretical Framework of Out-of-Distribution Generalization | 6.25 | 1.09 | 6, 5, 8, 6 | Poster | Poster | ✔ |
| 100 | Towards a Theoretical Framework of Out-of-Distribution Generalization | 5.00 | 0.71 | 5, 4, 6, 5 | Poster | Reject | ✔ |
| 101 | Towards Multi-Grained Explainability for Graph Neural Networks | 6.25 | 0.43 | 6, 6, 7, 6 | Poster | Poster | ✔ |
| 102 | Towards Multi-Grained Explainability for Graph Neural Networks | 5.75 | 1.30 | 5, 7, 7, 4 | Poster | Reject | ✔ |
| 103 | Towards Better Understanding of Training Certifiably Robust Models against Adversarial Examples | 6.00 | 0.00 | 6, 6, 6, 6 | Poster | Poster | ✔ |
| 104 | Towards Better Understanding of Training Certifiably Robust Models against Adversarial Examples | 4.00 | 0.71 | 4, 4, 3, 5 | Poster | Reject | ✔ |
| 105 | Topology-Imbalance Learning for Semi-Supervised Node Classification | 6.00 | 0.82 | 7, 5, 6 | Poster | Poster | ✔ |
| 106 | Topology-Imbalance Learning for Semi-Supervised Node Classification | 5.33 | 0.47 | 5, 6, 5 | Poster | Reject | ✔ |
| 107 | The Hardness Analysis of Thompson Sampling for Combinatorial Semi-bandits with Greedy Oracle | 6.25 | 0.43 | 6, 7, 6, 6 | Poster | Poster | ✔ |
| 108 | The Hardness Analysis of Thompson Sampling for Combinatorial Semi-bandits with Greedy Oracle | 5.00 | 1.22 | 4, 5, 4, 7 | Poster | Reject | ✔ |
| 109 | Support Recovery of Sparse Signals from a Mixture of Linear Measurements | 6.25 | 0.43 | 6, 6, 7, 6 | Poster | Reject | ✔ |
| 110 | Support Recovery of Sparse Signals from a Mixture of Linear Measurements | 7.00 | 0.00 | 7, 7, 7 | Poster | Poster | ✔ |
| 111 | Structure learning in polynomial time: Greedy algorithms, Bregman information, and exponential families | 6.20 | 0.75 | 7, 7, 6, 6, 5 | Poster | Poster | ✔ |
| 112 | Structure learning in polynomial time: Greedy algorithms, Bregman information, and exponential families | 5.75 | 1.48 | 4, 8, 6, 5 | Poster | Reject | ✔ |
| 113 | Stronger NAS with Weaker Predictors | 5.80 | 0.98 | 4, 6, 7, 6, 6 | Poster | Poster | ✔ |
| 114 | Stronger NAS with Weaker Predictors | 6.80 | 0.75 | 6, 7, 6, 7, 8 | Poster | Poster | ✔ |
| 115 | Streaming Belief Propagation for Community Detection | 6.00 | 1.22 | 5, 5, 6, 8 | Poster | Reject | ✔ |
| 116 | Streaming Belief Propagation for Community Detection | 6.67 | 0.47 | 7, 6, 7 | Poster | Poster | ✔ |
| 117 | Stochastic Online Linear Regression: the Forward Algorithm to Replace Ridge | 7.25 | 0.43 | 8, 7, 7, 7 | Poster | Spotlight | ✔ |
| 118 | Stochastic Online Linear Regression: the Forward Algorithm to Replace Ridge | 5.25 | 0.43 | 5, 5, 6, 5 | Poster | Reject | ✔ |
| 119 | Stochastic Anderson Mixing for Nonconvex Stochastic Optimization | 6.25 | 1.30 | 7, 7, 4, 7 | Poster | Poster | ✔ |
| 120 | Stochastic Anderson Mixing for Nonconvex Stochastic Optimization | 6.25 | 0.43 | 6, 6, 6, 7 | Poster | Poster | ✔ |
| 121 | Sparse Steerable Convolutions: An Efficient Learning of SE(3)-Equivariant Features for Estimation and Tracking of Object Poses in 3D Space | 6.67 | 1.49 | 9, 8, 5, 6, 5, 7 | Poster | Poster | ✔ |
| 122 | Sparse Steerable Convolutions: An Efficient Learning of SE(3)-Equivariant Features for Estimation and Tracking of Object Poses in 3D Space | 6.25 | 0.43 | 7, 6, 6, 6 | Poster | Poster | ✔ |
| 123 | Slow Learning and Fast Inference: Efficient Graph Similarity Computation via Knowledge Distillation | 6.00 | 0.00 | 6, 6, 6, 6 | Poster | Poster | ✔ |
| 124 | Slow Learning and Fast Inference: Efficient Graph Similarity Computation via Knowledge Distillation | 6.33 | 0.47 | 6, 6, 7 | Poster | Poster | ✔ |
| 125 | Skipping the Frame-Level: Event-Based Piano Transcription With Neural Semi-CRFs | 7.00 | 0.00 | 7, 7, 7 | Poster | Poster | ✔ |
| 126 | Skipping the Frame-Level: Event-Based Piano Transcription With Neural Semi-CRFs | 5.00 | 0.71 | 5, 6, 5, 4 | Poster | Reject | ✔ |
| 127 | Simple Stochastic and Online Gradient Descent Algorithms for Pairwise Learning | 7.00 | 1.63 | 7, 5, 9 | Poster | Poster | ✔ |
| 128 | Simple Stochastic and Online Gradient Descent Algorithms for Pairwise Learning | 7.00 | 0.71 | 8, 7, 7, 6 | Poster | Poster | ✔ |
| 129 | Shared Independent Component Analysis for Multi-Subject Neuroimaging | 7.00 | 0.00 | 7, 7, 7, 7 | Poster | Poster | ✔ |
| 130 | Shared Independent Component Analysis for Multi-Subject Neuroimaging | 5.25 | 0.83 | 6, 4, 5, 6 | Poster | Poster | ✔ |
| 131 | Self-Supervised Bug Detection and Repair | 7.00 | 1.63 | 5, 9, 7 | Poster | Poster | ✔ |
| 132 | Self-Supervised Bug Detection and Repair | 6.67 | 0.47 | 6, 7, 7 | Poster | Poster | ✔ |
| 133 | Scaling Vision with Sparse Mixture of Experts | 6.75 | 0.83 | 6, 8, 6, 7 | Poster | Poster | ✔ |
| 134 | Scaling Vision with Sparse Mixture of Experts | 7.25 | 1.09 | 7, 9, 7, 6 | Poster | Poster | ✔ |
| 135 | Scaling Neural Tangent Kernels via Sketching and Random Features | 6.60 | 0.49 | 7, 6, 7, 7, 6 | Poster | Poster | ✔ |
| 136 | Scaling Neural Tangent Kernels via Sketching and Random Features | 6.25 | 0.43 | 6, 6, 6, 7 | Poster | Poster | ✔ |
| 137 | Scalars are universal: Equivariant machine learning, structured like classical physics | 6.25 | 0.83 | 5, 7, 6, 7 | Poster | Poster | ✔ |
| 138 | Scalars are universal: Equivariant machine learning, structured like classical physics | 5.80 | 0.98 | 4, 6, 7, 6, 6 | Poster | Poster | ✔ |
| 139 | Scalable Thompson Sampling using Sparse Gaussian Process Models | 6.25 | 0.83 | 7, 7, 6, 5 | Poster | Poster | ✔ |
| 140 | Scalable Thompson Sampling using Sparse Gaussian Process Models | 5.75 | 1.09 | 4, 6, 7, 6 | Poster | Poster | ✔ |
| 141 | Sample Selection for Fair and Robust Training | 6.00 | 0.00 | 6, 6, 6, 6 | Poster | Poster | ✔ |
| 142 | Sample Selection for Fair and Robust Training | 4.50 | 0.50 | 5, 4, 4, 5 | Poster | Reject | ✔ |
| 143 | STEP: Out-of-Distribution Detection in the Presence of Limited In-Distribution Labeled Data | 4.25 | 1.30 | 6, 3, 5, 3 | Poster | Reject | ✔ |
| 144 | STEP: Out-of-Distribution Detection in the Presence of Limited In-Distribution Labeled Data | 7.50 | 1.12 | 9, 8, 6, 7 | Poster | Poster | ✔ |
| 145 | STEM: A Stochastic Two-Sided Momentum Algorithm Achieving Near-Optimal Sample and Communication Complexities for Federated Learning | 5.75 | 0.43 | 6, 6, 5, 6 | Poster | Reject | ✔ |
| 146 | STEM: A Stochastic Two-Sided Momentum Algorithm Achieving Near-Optimal Sample and Communication Complexities for Federated Learning | 6.67 | 0.94 | 6, 6, 8 | Poster | Poster | ✔ |
| 147 | SSMF: Shifting Seasonal Matrix Factorization | 6.25 | 0.83 | 6, 7, 5, 7 | Poster | Poster | ✔ |
| 148 | SSMF: Shifting Seasonal Matrix Factorization | 4.67 | 0.47 | 5, 4, 5 | Poster | Reject | ✔ |
| 149 | SNIPS: Solving Noisy Inverse Problems Stochastically | 4.50 | 0.50 | 4, 4, 5, 5 | Poster | Reject | ✔ |
| 150 | SNIPS: Solving Noisy Inverse Problems Stochastically | 6.75 | 1.09 | 7, 7, 8, 5 | Poster | Spotlight | ✔ |
| 151 | SIMILAR: Submodular Information Measures Based Active Learning In Realistic Scenarios | 6.50 | 0.50 | 6, 6, 7, 7 | Poster | Poster | ✔ |
| 152 | SIMILAR: Submodular Information Measures Based Active Learning In Realistic Scenarios | 5.25 | 0.43 | 6, 5, 5, 5 | Poster | Reject | ✔ |
| 153 | SILG: The Multi-domain Symbolic Interactive Language Grounding Benchmark | 6.25 | 1.30 | 4, 7, 7, 7 | Poster | Reject | ✔ |
| 154 | SILG: The Multi-domain Symbolic Interactive Language Grounding Benchmark | 6.75 | 0.43 | 7, 7, 6, 7 | Poster | Poster | ✔ |
| 155 | SBO-RNN: Reformulating Recurrent Neural Networks via Stochastic Bilevel Optimization | 4.75 | 0.43 | 5, 5, 5, 4 | Poster | Reject | ✔ |
| 156 | SBO-RNN: Reformulating Recurrent Neural Networks via Stochastic Bilevel Optimization | 7.00 | 0.71 | 7, 8, 6, 7 | Poster | Poster | ✔ |
| 157 | SAPE: Spatially-Adaptive Progressive Encoding for Neural Optimization | 6.75 | 1.09 | 5, 7, 8, 7 | Poster | Poster | ✔ |
| 158 | SAPE: Spatially-Adaptive Progressive Encoding for Neural Optimization | 7.50 | 1.12 | 7, 6, 9, 8 | Poster | Poster | ✔ |
| 159 | SADGA: Structure-Aware Dual Graph Aggregation Network for Text-to-SQL | 5.00 | 0.71 | 4, 5, 5, 6 | Poster | Reject | ✔ |
| 160 | SADGA: Structure-Aware Dual Graph Aggregation Network for Text-to-SQL | 6.50 | 0.50 | 6, 6, 7, 7 | Poster | Poster | ✔ |
| 161 | Row-clustering of a Point Process-valued Matrix | 6.25 | 0.43 | 6, 7, 6, 6 | Poster | Poster | ✔ |
| 162 | Row-clustering of a Point Process-valued Matrix | 5.25 | 1.09 | 4, 7, 5, 5 | Poster | Reject | ✔ |
| 163 | Robust Counterfactual Explanations on Graph Neural Networks | 6.00 | 0.71 | 5, 6, 7, 6 | Poster | Poster | ✔ |
| 164 | Robust Counterfactual Explanations on Graph Neural Networks | 4.67 | 1.25 | 6, 3, 5 | Poster | Reject | ✔ |
| 165 | Risk-Averse Bayes-Adaptive Reinforcement Learning | 6.50 | 0.50 | 6, 7, 7, 6 | Poster | Poster | ✔ |
| 166 | Risk-Averse Bayes-Adaptive Reinforcement Learning | 5.60 | 1.02 | 6, 7, 5, 4, 6 | Poster | Reject | ✔ |
| 167 | Risk Minimization from Adaptively Collected Data: Guarantees for Supervised and Policy Learning | 6.75 | 0.83 | 6, 8, 7, 6 | Poster | Poster | ✔ |
| 168 | Risk Minimization from Adaptively Collected Data: Guarantees for Supervised and Policy Learning | 6.00 | 0.89 | 5, 6, 7, 7, 5 | Poster | Reject | ✔ |
| 169 | Reward-Free Model-Based Reinforcement Learning with Linear Function Approximation | 5.50 | 0.50 | 5, 6, 6, 5 | Poster | Reject | ✔ |
| 170 | Reward-Free Model-Based Reinforcement Learning with Linear Function Approximation | 6.00 | 0.00 | 6, 6, 6, 6 | Poster | Poster | ✔ |
| 171 | Reusing Combinatorial Structure: Faster Iterative Projections over Submodular Base Polytopes | 6.25 | 0.83 | 5, 6, 7, 7 | Poster | Poster | ✔ |
| 172 | Reusing Combinatorial Structure: Faster Iterative Projections over Submodular Base Polytopes | 5.25 | 0.83 | 6, 5, 4, 6 | Poster | Reject | ✔ |
| 173 | Residual2Vec: Debiasing graph embedding with random graphs | 4.75 | 0.83 | 6, 4, 5, 4 | Poster | Reject | ✔ |
| 174 | Residual2Vec: Debiasing graph embedding with random graphs | 6.75 | 0.83 | 7, 8, 6, 6 | Poster | Spotlight | ✔ |
| 175 | Representation Costs of Linear Neural Networks: Analysis and Design | 6.00 | 0.00 | 6, 6, 6 | Poster | Reject | ✔ |
| 176 | Representation Costs of Linear Neural Networks: Analysis and Design | 7.00 | 0.71 | 8, 6, 7, 7 | Poster | Poster | ✔ |
| 177 | Reliable Post hoc Explanations: Modeling Uncertainty in Explainability | 6.67 | 0.47 | 7, 6, 7 | Poster | Poster | ✔ |
| 178 | Reliable Post hoc Explanations: Modeling Uncertainty in Explainability | 6.50 | 2.06 | 8, 8, 3, 7 | Poster | Poster | ✔ |
| 179 | Reliable Decisions with Threshold Calibration | 6.25 | 1.79 | 4, 8, 5, 8 | Poster | Poster | ✔ |
| 180 | Reliable Decisions with Threshold Calibration | 6.75 | 1.79 | 9, 4, 7, 7 | Poster | Poster | ✔ |
| 181 | Relational Self-Attention: What's Missing in Attention for Video Understanding | 6.67 | 0.47 | 7, 6, 7 | Poster | Spotlight | ✔ |
| 182 | Relational Self-Attention: What's Missing in Attention for Video Understanding | 6.00 | 0.71 | 6, 5, 7, 6 | Poster | Reject | ✔ |
| 183 | Reinforcement Learning in Linear MDPs: Constant Regret and Representation Selection | 6.00 | 1.00 | 7, 5, 7, 5 | Poster | Poster | ✔ |
| 184 | Reinforcement Learning in Linear MDPs: Constant Regret and Representation Selection | 5.33 | 0.47 | 6, 5, 5 | Poster | Reject | ✔ |
| 185 | Regret Minimization Experience Replay in Off-Policy Reinforcement Learning | 6.50 | 2.29 | 8, 9, 3, 6 | Poster | Poster | ✔ |
| 186 | Regret Minimization Experience Replay in Off-Policy Reinforcement Learning | 6.00 | 1.87 | 6, 5, 4, 9 | Poster | Reject | ✔ |
| 187 | Referring Transformer: A One-step Approach to Multi-task Visual Grounding | 5.67 | 0.94 | 5, 7, 5 | Poster | Reject | ✔ |
| 188 | Referring Transformer: A One-step Approach to Multi-task Visual Grounding | 6.00 | 0.00 | 6, 6, 6, 6 | Poster | Poster | ✔ |
| 189 | Recursive Causal Structure Learning in the Presence of Latent Variables and Selection Bias | 7.00 | 0.00 | 7, 7, 7, 7 | Poster | Poster | ✔ |
| 190 | Recursive Causal Structure Learning in the Presence of Latent Variables and Selection Bias | 6.33 | 0.94 | 5, 7, 7 | Poster | Poster | ✔ |
